Random Trackable

This page shows the values that someone else is tracking.

rwblack's Brown Guinea Pig Weight
Brown guinea pig weight in grams

Newgirls

To track this yourself, you'll need to log in or register.

Sort by: Date | Value

Date of sample Data Image Description Comments
August 02, 2009 22:13 1161.0 Newgirls

May 25, 2009 16:18 1120.0 Newgirls

February 21, 2009 10:00 1116.0 Newgirls

December 12, 2008 20:35 1189.0 Newgirls

October 04, 2008 21:38 1169.0 Newgirls

August 19, 2008 20:49 1126.0 Newgirls

July 12, 2008 09:23 1077.0 Newgirls

June 04, 2008 21:37 1100.0 Newgirls

April 16, 2008 09:45 1163.0 Newgirls

February 28, 2008 07:37 1060.0 Newgirls

January 24, 2008 08:15 1042.0 Newgirls post-veggies

January 16, 2008 09:14 1047.0 Newgirls post veggies

January 13, 2008 12:33 1048.0 Newgirls

January 09, 2008 19:01 1014.0 Newgirls Pre evening veggies

January 09, 2008 08:44 1015.0 Newgirls Post-morning veggies

January 08, 2008 08:00 1024.0 Newgirls Pre-morning veggies

January 02, 2008 19:48 1058.0 Newgirls

December 15, 2007 17:59 1022.0 Newgirls

December 09, 2007 17:31 988.0 Newgirls

November 04, 2007 16:14 945.0 Newgirls

October 27, 2007 16:19 950.0 Newgirls Uh oh... somebody is eating too many raisins.

October 19, 2007 08:39 926.0 Newgirls This was pre-veggies and early in the morning.

On 22 Oct 18:55, stareyes said:
"woo-hoo! Go brown go!"

October 14, 2007 15:45 926.0 Newgirls Hmmm... I wonder if I did something wrong.

On 14 Oct 16:41, wmt said:
"I can imagine that there might be 15 grams of difference in weight based on time of day, when they last peed, etc. My weight varies by about 4 pounds. That's 2%, which for a 1000 gram pig would be 20 grams."

October 12, 2007 21:39 942.0 Newgirls

On 14 Oct 04:24, wmt said:
"This guinea pig is rubenesque."

_________________________________________________
Contact us | Terms | Help