Random Trackable

This page shows the values that someone else is tracking.

wmt's Weight
How much do you weigh (in pounds)?

Billatlynnshouselores

To track this yourself, you'll need to log in or register.

Sort by: Date | Value

Date of sample Data Image Description Comments
January 05, 2009 07:34 194.0 Billatlynnshouselores

January 04, 2009 07:34 192.5 Billatlynnshouselores

January 03, 2009 07:34 193.5 Billatlynnshouselores

December 08, 2008 07:53 190.5 Billatlynnshouselores

December 04, 2008 08:47 193.5 Billatlynnshouselores

December 01, 2008 08:08 192.5 Billatlynnshouselores

November 24, 2008 20:40 193.0 Billatlynnshouselores

October 14, 2008 07:39 190.0 Billatlynnshouselores

September 22, 2008 07:48 192.5 Billatlynnshouselores

September 03, 2008 07:26 191.5 Billatlynnshouselores

August 18, 2008 07:34 191.0 Billatlynnshouselores

August 08, 2008 08:18 193.0 Billatlynnshouselores

August 07, 2008 08:18 193.0 Billatlynnshouselores

July 31, 2008 07:57 192.5 Billatlynnshouselores

July 30, 2008 08:35 193.0 Billatlynnshouselores

July 28, 2008 08:20 192.0 Billatlynnshouselores

July 27, 2008 08:28 192.5 Billatlynnshouselores

July 23, 2008 08:23 193.5 Billatlynnshouselores

July 18, 2008 08:08 194.5 Billatlynnshouselores

July 16, 2008 07:43 196.5 Billatlynnshouselores

July 15, 2008 08:14 196.0 Billatlynnshouselores

July 14, 2008 08:14 198.0 Billatlynnshouselores

July 13, 2008 07:39 197.5 Billatlynnshouselores

July 12, 2008 07:39 198.5 Billatlynnshouselores

July 11, 2008 07:39 201.0 Billatlynnshouselores

May 02, 2008 11:50 198.5 Billatlynnshouselores

March 17, 2008 13:36 199.0 Billatlynnshouselores

March 10, 2008 11:26 199.5 Billatlynnshouselores

February 25, 2008 07:18 198.0 Billatlynnshouselores

February 14, 2008 07:57 197.0 Billatlynnshouselores

February 12, 2008 07:21 197.0 Billatlynnshouselores

February 11, 2008 07:21 198.0 Billatlynnshouselores

February 05, 2008 11:40 196.0 Billatlynnshouselores

February 01, 2008 08:48 195.0 Billatlynnshouselores

January 30, 2008 08:24 193.0 Billatlynnshouselores

January 29, 2008 09:30 196.0 Billatlynnshouselores

January 23, 2008 09:35 192.5 Billatlynnshouselores

January 22, 2008 08:31 193.5 Billatlynnshouselores

January 19, 2008 07:32 193.0 Billatlynnshouselores

January 16, 2008 07:49 192.5 Billatlynnshouselores

January 12, 2008 10:55 193.0 Billatlynnshouselores

January 06, 2008 15:03 194.0 Billatlynnshouselores

January 04, 2008 08:05 191.5 Billatlynnshouselores

January 03, 2008 08:44 192.5 Billatlynnshouselores Huh, that whole not-eating-so-much thing seems to work great.

January 01, 2008 01:01 200.0 Billatlynnshouselores How's about a little post-holiday not-eating-so-much?

December 16, 2007 11:01 197.0 Billatlynnshouselores

November 29, 2007 08:11 199.0 Billatlynnshouselores

November 26, 2007 07:11 197.0 Billatlynnshouselores And more Thanksgiving

November 24, 2007 07:22 195.5 Billatlynnshouselores Thanksgiving

November 19, 2007 08:33 194.5 Billatlynnshouselores

November 16, 2007 09:14 192.0 Billatlynnshouselores

November 14, 2007 12:52 194.0 Billatlynnshouselores

November 13, 2007 07:43 193.0 Billatlynnshouselores

November 12, 2007 06:30 193.5 Billatlynnshouselores

November 11, 2007 12:59 195.0 Billatlynnshouselores wrong way...

November 10, 2007 11:46 194.0 Billatlynnshouselores Let's see how fast I can lose 10 pounds to help my knee heal...

November 04, 2007 21:44 196.0 Billatlynnshouselores

October 12, 2007 21:43 198.0 Billatlynnshouselores Well, it's unclear, actually, because the only scale we have is for the guinea pigs. I thought about sitting on it, but didn't think it would be in the best interests of the scale. Added to which, it probably wouldn't have given an accurate reading.

October 09, 2007 10:40 198.0 Billatlynnshouselores

September 28, 2007 11:06 193.5 Billatlynnshouselores

September 06, 2007 09:55 194.0 Billatlynnshouselores Just had breakfast.

September 05, 2007 14:28 193.0 Img_1462 Just got back from Hawaii. Lots of potato chips w/Dad.

_________________________________________________
Contact us | Terms | Help